<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Experimenting With Drugs</title>
	<link>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/</link>
	<description>A view of autism from along the spectrum</description>
	<pubDate>Wed, 09 Jul 2008 02:15:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Shawn</title>
		<link>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3633</link>
		<author>Shawn</author>
		<pubDate>Tue, 13 Feb 2007 22:47:39 +0000</pubDate>
		<guid>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3633</guid>
		<description>Club_166, Thanks for the feedback.  Understanding how drugs are processed is incredibly complicated.  Some of the reference material simply overwhelms me with detail.  I find the concept of 'half life' so much easier to understand.  It doesn't tell you everything, but it's a great start.    Requiring a time of 5 half lives to reach 'steady state' is new to me.  It's another easy to understand benchmark that I'll remember to consider.  It also fits in with our experience over the past few months.</description>
		<content:encoded><![CDATA[<p>Club_166, Thanks for the feedback.  Understanding how drugs are processed is incredibly complicated.  Some of the reference material simply overwhelms me with detail.  I find the concept of &#8216;half life&#8217; so much easier to understand.  It doesn&#8217;t tell you everything, but it&#8217;s a great start.    Requiring a time of 5 half lives to reach &#8217;steady state&#8217; is new to me.  It&#8217;s another easy to understand benchmark that I&#8217;ll remember to consider.  It also fits in with our experience over the past few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Martin</title>
		<link>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3602</link>
		<author>Paul Martin</author>
		<pubDate>Mon, 12 Feb 2007 02:55:40 +0000</pubDate>
		<guid>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3602</guid>
		<description>Yeah, the lowest possible dosage is also important not to develop tolerance for some drugs. The one that's done me any good I've wanted to be able to keep using long term, so I've been conscientious about that...</description>
		<content:encoded><![CDATA[<p>Yeah, the lowest possible dosage is also important not to develop tolerance for some drugs. The one that&#8217;s done me any good I&#8217;ve wanted to be able to keep using long term, so I&#8217;ve been conscientious about that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Club 166</title>
		<link>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3556</link>
		<author>Club 166</author>
		<pubDate>Sat, 10 Feb 2007 13:51:11 +0000</pubDate>
		<guid>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3556</guid>
		<description>Well, I &lt;i&gt;am&lt;/i&gt; a doctor, as well as a parent of an autistic 7 year old, and highly commend you on your excellent description of uptake and distribution, pharmacokinetics (what the body does to the drug), and establishing a dose-response curve (for finding the lowest effective dose).

The only thing I would add to your excellent post is that published data on half lives of drugs is an approximation based on large populations of individuals.  These published half lives are good to "get you in the ballpark" when figuring how long you need to wait to see results (most drugs take 5 half lives to reach a "steady state", though one usually sees results before that time).  But in each individual, the half life of a particular drug may be shorter or longer somewhat, depending on what other drugs a person is taking, their individual metabolism, and whether they are  taking two different drugs that are competing for the same metabolic pathway.

As parents, my wife and I have struggled with these same questions about drugs, and I must say that it's most difficult to wait for those long half life drugs, as you've described.

I think you've described how to utilize drugs as a tool far better in your post than I could ever attempt to do.  Way to go.</description>
		<content:encoded><![CDATA[<p>Well, I <i>am</i> a doctor, as well as a parent of an autistic 7 year old, and highly commend you on your excellent description of uptake and distribution, pharmacokinetics (what the body does to the drug), and establishing a dose-response curve (for finding the lowest effective dose).</p>
<p>The only thing I would add to your excellent post is that published data on half lives of drugs is an approximation based on large populations of individuals.  These published half lives are good to &#8220;get you in the ballpark&#8221; when figuring how long you need to wait to see results (most drugs take 5 half lives to reach a &#8220;steady state&#8221;, though one usually sees results before that time).  But in each individual, the half life of a particular drug may be shorter or longer somewhat, depending on what other drugs a person is taking, their individual metabolism, and whether they are  taking two different drugs that are competing for the same metabolic pathway.</p>
<p>As parents, my wife and I have struggled with these same questions about drugs, and I must say that it&#8217;s most difficult to wait for those long half life drugs, as you&#8217;ve described.</p>
<p>I think you&#8217;ve described how to utilize drugs as a tool far better in your post than I could ever attempt to do.  Way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mcewen</title>
		<link>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3500</link>
		<author>mcewen</author>
		<pubDate>Fri, 09 Feb 2007 06:41:33 +0000</pubDate>
		<guid>http://www.alongthespectrum.com/2007/02/experimenting-with-drugs/#comment-3500</guid>
		<description>I agree about the specificity rather than just 'help autism.'  We were warned from the beginning that this would be a route that we would need to take to deal specifically with anxiety, stress, depression, attention and the OCD business.  Whilst we're still havering as they're so young, I can't help but think of Temple Grandin when she said that the relief that medications gave her made her wish that she had started earlier / younger.
Cheers</description>
		<content:encoded><![CDATA[<p>I agree about the specificity rather than just &#8216;help autism.&#8217;  We were warned from the beginning that this would be a route that we would need to take to deal specifically with anxiety, stress, depression, attention and the OCD business.  Whilst we&#8217;re still havering as they&#8217;re so young, I can&#8217;t help but think of Temple Grandin when she said that the relief that medications gave her made her wish that she had started earlier / younger.<br />
Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
